One flat price, no per-user fees, no upsells for features you actually need. Free forever for the smallest orgs — paid plans designed for growing nonprofits.
For the smallest nonprofits getting their books in order. No credit card, no trial, no expiration.
No credit card required.
For active nonprofits that need the full bookkeeping toolkit — journal entries, checks, invoices, and membership dues.
Flat rate — no per-user fees.
For churches and established organizations running campaigns, tracking envelopes, and enforcing real internal controls.
Flat rate — no per-user fees.
A Pro plan with every feature unlocked is coming soon.
Running a church or a club or community group? See how each plan fits your organization — or book a live 20-minute demo and we'll help you pick.
Everything side by side so you can pick the right plan from day one.
| Feature | Free | Foundation | Core |
|---|---|---|---|
| Plan price | |||
| Monthly price | $0 | $15 | $30 |
| Annual price (2 months free) | — | $150 | $300 |
| New Account Concierge setup | ✗ | ✗ | Free ($199 value) |
| Organization & Limits | |||
| Users | 2 | 4 | 10 |
| Funds | 3 | 10 | 25 |
| Bank accounts | 2 | 3 | 10 |
| Donor records | 100 | 500 | 2,500 |
| Active members | — | 250 | 1,000 |
| Monthly transactions | 100 | 250 | 1,000 |
| Document storage | 100 MB | 1 GB | 5 GB |
| Bookkeeping & Ledger | |||
| Checkbook ledger | ✓ | ✓ | ✓ |
| Bank reconciliation | ✓ | ✓ | ✓ |
| Fund accounting | ✓ | ✓ | ✓ |
| Manual journal entries | ✗ | ✓ | ✓ |
| Print checks | ✗ | ✓ | ✓ |
| Accounting tags | ✗ | ✓ | ✓ |
| 2-person disbursement approval | ✗ | ✗ | ✓ |
| Donations & Donors | |||
| Online donation page | ✓ | ✓ | ✓ |
| Annual giving statements & gift receipts | ✓ | ✓ | ✓ |
| Donor CRM management | ✗ | ✓ | ✓ |
| In-person payments | ✗ | ✓ | ✓ |
| Pledge tracking | ✗ | ✓ | ✓ |
| Donation campaigns | ✗ | ✗ | ✓ |
| Membership management | ✗ | ✓ | ✓ |
| Giving envelopes | ✗ | ✗ | ✓ |
| QCD, DAF & stock gift receipts | ✗ | ✗ | ✓ |
| Operations | |||
| The Shelf (document storage) | ✓ | ✓ | ✓ |
| Internal controls & audit log | ✓ | ✓ | ✓ |
| Functional activity log | ✓ | ✓ | ✓ |
| Invoice creation & tracking | ✗ | ✓ | ✓ |
| Reports | |||
| Income statement, balance sheet & trial balance | ✓ | ✓ | ✓ |
| Account ledger report | ✗ | ✓ | ✓ |
| Included on every plan | |||
| Multi-factor authentication | ✓ | ✓ | ✓ |
| Data export — your data is always yours | ✓ | ✓ | ✓ |
| No setup fees, ever | ✓ | ✓ | ✓ |
A Pro plan with every feature unlocked and all limits removed is coming soon.
Free plan available. No credit card required. Foundation at $15/month or $150/year, Core at $30/month or $300/year — annual saves two months. No per-user fees, cancel anytime.
Create Your Free AccountPrefer to see it first? Book a live 20-minute demo →